دوربین ترموویژن آنلاین NEC/AVIO S30
توضیحات محصول
- رزولوشن حرارتی 120*160
- محدوده دمایی از 20- تا 350+ و از 0 تا 600+ درجه
- دارای فرکانس تصویر برداری بالا جهت نمایش لحظه ای تصاویر
- حساسیت حرارتی 0/2 درجه سانتی گراد
- قابیلت انتقال تصاویر به کامپیوتر و اتصال به ویدیو پروژکتور
- دارای بالاترین استاندارد حفاظت فیزیکی (IP67)
- دارای نرم افزار کنترل از راه دور و تحلیل فیزیکی و ثبت تصاویر به صورت دایم
دوربین ترموویژن آنلاین OLIP D60
توضیحات محصول
- رزولوشن حرارتی 240*320 پیکسل
- محدوده دمایی از 20- تا 100+ و 40- تا 120+ درجه
- قابلیت انتخاب محدوده حرارتی تا 1000 و 2000 درجه
- سازگاری منحصر به فرد با محیط اطراف ،مقاوم در برابر آب
- دارای فرکانس بالا جهت نمایش لحظه ای تصاویر
- حساسیت حرارتی از 0/03 تا 0/3 درجه سانتی گراد
- ارتباط مستقیم با مانیتور و ارتباط از طریق شبکه و اینترنت
دوربین ترموگرافی Olip P240
Product Description
- 2 Mpixels High Performance Dgital Camera
- AGT: Auto Gate Technology
- Auto Focus Ergonomically for handing and easy operation
- Large Storage capacity
- Rugged and Egronomical design
- Friendly interface for convenient use
- Flexible battery compatibility
- Low cost, high performance
| Thermal | |
| Detector Type | Uncooled Focal Plane Array |
| Spectral Range | 8~14μm |
| Pixels | 160×120, 25μm |
| Lens/FOV | 11mm /20.6°x15.5°; 7mm /31.9°x 24.2°; 30mm/7.6°x 5.7° |
| Focus | Auto Focus |
| Thermal Sensitivity | 80mk |
| Electronic Zoom | 2X |
| Image Frequency | 50Hz PAL/60Hz NTSC |
| Palette | 8 |
| Visual | |
| Visual Camera | CMOS Sensor , 1600 x 1200 Pixels (2M Pixels) 224 True Color |
| Imaging presentation | |
| External Display | 3.6 TFT LCD SCREEN |
| Video Output | PAL/NTSC |
| IR Blending | Visual and IR Blending |
| Live Thermal Video Recording | Video Recording In SD Card |
| Built-in Flash | YES |
| Measurement | |
| Temperature Range | -20℃ to 250℃ (350℃, 1200℃ Optional) |
| Accuracy | ±2 or ± 2% of Reading |
| Emissivity Correction | Variable From 0.01 To 1.00 |
| Measurement Model | Hot/Cold Point Mark, Center Point and 2 Spot Displaying |
| Image Storage | |
| Media | Removable 4GB Mini SD Card |
| File Format | JPEG With Analysis Records |
| Voice Annotation | 60S /Image |
| Laser Locator | |
| Classification Type | Class 2 Semiconductor A1 GaInP Diode Laser |
| Man-Machine Communication | |
| USB 2.0 | For Video and Image Transfer |
| Power System | |
| Battery Type | AA NIMH Battery, or AA Rechargeable Battery |
| Charging System | In Camera or In Battery Charger |
| Battery Operating Time | Over 2 Hours Continuous Operation |
| External Power Operation | AC Adapter 110/220V AC, 50/60Hz |
| Environment Specification | |
| Operation Temperature | -10℃ to +50℃ |
| Storage Temperature | -20℃ to +60℃ |
| Humidity | Operating and Storing 10% To 95%, Non-Condensing |
| Encapsulation | IP54 IEC 529 Housing |
| Shock | Operational: 25G, IEC68-2-29 |
| Vibration | Operational: 2G, IEC68-2-6 |
| Physical Characteristics | |
| Size | 111mm X 124mm X 240mm |
| Weight | 0.73Kg |
دوربین ترموگرافی Olip N700
1.Electrical and mechnical industry
- Security detection
- Insulation failure
- Loose interface detection
- HVAC detective
- Component detective
- Repair verification
2.Building industry
- Fastly scan exterior wall of the buldings
- Make accurate preventive maintenance inside of the room
Technical Specification |
||
| Olip N700 | ||
| Detector characteristics | Detector type | Un-cooled FPA micro-bolometer |
| Array size/format | 640×480 | |
| Image characteristics | Field of view/min focus distance | 25°×19°/0.3m |
| Spatial resolution(IFOV) | 0.65mrad | |
| Thermal sensitivity | ≤0.03℃@30℃ | |
| Frame frequency | 50/60Hz | |
| Focus | Auto/Manu electronics focus | |
| Digital zoom | 8×,continuous zoom | |
| Spectral range | 8-14um | |
| Built-in CCD camera | 5.0 million pixels, LED lights | |
| Image display | LCD display | 5’’ High resolution color touch LCD, 800 x 480 |
| Image | Fast switch between infrared image and CCD image, with fusion and picture in picture function | |
| Measurement | Temperature ranges | -40℃- +650℃ |
| Accuracy | ± 2 °C or ± 2% of reading, Whichever is greater | |
| Measurement correction | Automatic / manual | |
| Measurement mode | Up to 10 movable spots. Up to 5 movable areas(maximum, minimum and average temperature). movable lines. Line profile. Isotherms. Temperature difference. Alarm(voice, color) | |
| Image control | Color palette 11 palettes changeable | |
| Auto/manual gain and brightness | ||
| Setup functions | Date/time, temperature unit, language | |
| Emissivity correction | Variable from 0.01 to 1.0 | |
| Background temperature correction | Automatic corrections according to user input | |
| Atmospheric transmission correction | Automatic correction according to user input object distance, humidity and temperature | |
| Image storage | Storage card | CF card(8G) |
| Mode | Auto/manual saving, single thermal images and CCD image link saving, thermal and CCD fusion saving. | |
| Thermal image format | JPEG (with radiometric information) MPEG4(with radiometric information) |
|
| CCD image format | JPEG、MPEG4 | |
| Voice annotation | Input via built-in microphone up to 60 seconds of digital voice clip per image stored with image | |
| Text annotation | Yes | |
| Laser pointer | Laser locator | Class 2, 1mw/635nm(red), IEC 60 285 |
| Power source | Battery type | Li-Ion, rechargeable |
| Battery operating time | 3 hours continuous operation | |
| Battery charging mode | Intelligent charger or power adaptor 12V(optional) to random charge | |
| Power saving | Auto-sleep and auto-shut down | |
| External power | 10-15V DC | |
| Environment | Operating temperature | -15℃-+50℃ |
| Humidity | ≤90% (non-condensing) | |
| Encapsulation | IP54 | |
| Physical characteristics | Tripod mounting | 1/4″-20-UNC |
| Weight | 1.7kg | |
| Dimension | 245*180*150mm | |
| External DC input | YES | |
| Video output | PAL/NTSC | |
| Communication port | Bluetooth;RJ45 |
All OLIP SYSTEMS INC products
Infrared Thermal Imager Camera
![]() |
![]() |
![]() |
![]() |
![]() |
Vibration Analyzer and Balancer
![]() |
![]() |
![]() |
![]() |
![]() |
Current Analyzer
![]() |
![]() |
![]() |
![]() |
شرکت پتروپژوهش خاورمیانه(سهامی خاص)
021-77130687-8
021-77228679
WWW.PPKGROUP.IR















